Moffat Library FYE26 Library Vote
THANK YOU FOR YOUR SUPPORT!
The FYE26 Moffat Library budget vote passed!
CONGRATULATIONS TO JAMES CASAZZA & VANCE CONSALVO
on being elected to the Moffat Library Board of Trustees!
Tuesday, May 6th, 2025 from 9 am - 8 pm
@ Moffat Library of Washingtonville, 6 West Main Street, Washingtonville, NY
BOARD TRUSTEE VACANCY: | There are (2) seats up for election on the Board of Trustees. Term is for 5 years. Candidate biographies are available to view at the front desk two (2) weeks prior to vote. |
WHEN: | Tuesday, May 6th, 2025 from 9 am - 8 pm @ Moffat Library |
WHO CAN VOTE: | All residents of the Washingtonville Central School District registered to vote in a general or school election. |
INFORMATION MEETING: | Thursday, May 1st, 2025 at 7 pm. |
ABSENTEE BALLOTS: | Available at Library Front Desk. Ballots must be received by 5 pm on May 6th, 2025. |
CANDIDATE BIOGRAPHY: | View here: Vance Consalvo and James Casazza. Also available to view at Library Front Desk two (2) weeks prior to vote. |
FOR MORE INFO: | Go to our website at: www.moffatlibrary.org |
FYE26 Operating Budget Proposal
PROPOSED
OPERATION | FYE25 | FYE26 |
Library Materials, Svcs & Programs | 201,500 | 201,500 |
Building- Maintenance & Utilities | 351,500 | 364,500 |
Other Operating Expenses | 79,300 | 80,300 |
Professional Services | 30,000 | 30,000 |
Professional | 955,000 | 1,005,000 |
Pension & Benefits | 272,058 | 296,883 |
GROSS OPERATING BUDGET | 1,889,358 | 1,978,183 |
Less Fines | (5,000) | (5,000) |
Less Other Revenue | (20,000) | (20,000) |
Less Reserve Funds | (383,408) | (375,000) |
Net Operating Budget Tax Levy | 1,480,950 | 1,578,183 |
*Voter Approved Building Debt Service | 598,750 | 573,750 |
**Total Tax Levy | 2,079,700 | 2,151,933 |
* Please note that in addition to the tax levy for the FYE26 operating budget, there is an estimated FYE26 tax levy of $573,750 to pay the debt service on the voter-approved bond for the renovation and expansion of the Moffat Library building.
**This 3.47% increase is approximately a $7.73 increase per household per year. In other words, the average increase per family is equivalent to the cost of 2 cups of coffee per year.